EuroKlimat Air Conditioning Refrigeration Company
|
Gold Index: 9440
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Low-temp high-efficiency model Air-cooled Heat Hump Unit
Specifications:
Technical data sheet
Model | EKAC 210BRLHR |
EKAC 420BRLHR |
EKAC 360BRLHR |
EKAC 840BRLHR |
EKAC 1050BRLHR |
EKAC 1260BRLHR |
||
Air conditioning mode | Nominal cooling capacity | kW | 58 | 116 | 174 | 232 | 290 | 348 |
Nominal heating capacity | kW | 63 | 126 | 189 | 252 | 315 | 378 | |
Total power of nominal cooling capacity | kW | 16 | 32 | 48 | 64 | 80 | 96 | |
Total power of nominal heating capacity | kW | 17 | 34 | 51 | 68 | 85 | 102 | |
Water flow rate for nominal cooling capacity |
3 m /h |
10 | 20 | 30 | 40 | 50 | 60 | |
Water flow rate for nominal heating capacity |
3 m /h |
10.8 | 21.6 | 32.4 | 43.2 | 54.0 | 64.8 | |
Hot water mode | Nominal water flow | m3/h | 13.2 | 26.4 | 39.6 | 52.8 | 66 | 79.2 |
Nominal heating capacity | kW | 77 | 154 | 231 | 308 | 385 | 462 | |
Total power of nominal heating capacity | kW | 19 | 38 | 57 | 76 | 95 | 114 | |
Cooling + Heat recovery mode | Nominal cooling capacity | kW | 57 | 114 | 171 | 228 | 285 | 342 |
Nominal heat recovery capacity | kW | 70.5 | 141.0 | 211.5 | 282.0 | 352.5 | 423.0 | |
Total nominal power | kW | 13.5 | 27.0 | 40.5 | 54.0 | 67.5 | 81.0 | |
Nominal water supply capacity at heat recovery side | 3 m /h |
13.2 | 26.4 | 39.6 | 52.8 | 66.0 | 79.2 | |
Nominal water flow at evaporator side |
3 m /h |
10.3 | 20.6 | 30.9 | 41.2 | 51.5 | 61.8 | |
Power supply | 380V/3N~/50Hz | |||||||
Flow control | Electronic expansion valve | |||||||
Refrigerant | R22 | |||||||
Heat exchanger type |
Air conditioning side | braze-welded panel-type heat exchanger | ||||||
Hot water side | High-efficiency bucket heat exchanger | |||||||
Compressor | Type | High-efficiency bucket heat exchanger | ||||||
Lubricant | LubricantMineral oil (SUNISO 3GS) | |||||||
Qty. | Set | 2 | 4 | 6 | 8 | 10 | 12 | |
Fan | Type | |||||||
Qty. | Set | 2 | 4 | 6 | 8 | 10 | 12 | |
Water resistance | Air conditioning side | kPa | 45 | 45 | 45 | 45 | 45 | 45 |
Hot water side | kPa | 65 | 65 | 65 | 70 | 70 | 70 | |
Minimum diameter for water pipes | Air conditioning side | inch | ≥2 | ≥2-1/2 | ≥3 | ≥4 | ≥4 | ≥5 |
Hot water side | inch | ≥2-1/2 | ≥3 | ≥4 | ≥4 | ≥5 | ≥5 | |
Dimensions | L x H | mm | 2012x1840 | |||||
Width |