EuroKlimat Air Conditioning Refrigeration Company
|
Gold Index: 9440
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Horizontal Water (Ground) Source Heat Pump Package Unit 2.5-6.8kW
Specifications
Model | EKWH 008A |
EKWH 008AR |
EKWH 010A |
EKWH 010AR |
EKWH 013A |
EKWH 013AR |
EKWH 015A |
EKWH 015AR |
EKWH 020A |
EKWH 020AR |
EKWH 025A |
EKWH 025AR |
||
Nominal cooling capacity | W | 2500 | 2500 | 3000 | 3000 | 3750 | 3500 | 4600 | 4500 | 5800 | 5800 | 6800 | 6800 | |
Nominal heating capacity | W | -- | 2850 | -- | 3500 | -- | 4400 | -- | 5300 | -- | 6600 | -- | 7500 | |
Air flow | m3/h | 420 | 420 | 530 | 530 | 660 | 660 | 800 | 800 | 1050 | 1050 | 1250 | 1250 | |
Power supply | 220V-240V/1Ph/50Hz | |||||||||||||
External static pressure | Pa | 10~20 | 10~20 | 10~50 | 10~50 | 10~50 | 10~50 | 10~50 | 10~50 | 10~50 | 10~50 | 10~50 | 10~50 | |
Unit dimensions (W × D × H) | mm | 875x520x373 | 875x520x373 | 875x520x373 | 875x520x373 | 1235x650x432 | 1235x650x432 | |||||||
Water- side heat exchanger | Type | Efficient tube-in-tube heat exchanger | ||||||||||||
Water flow | m3/h | 0.54 | 0.52 | 0.64 | 0.63 | 0.80 | 0.79 | 0.96 | 0.96 | 1.32 | 1.32 | 1.54 | 1.54 | |
Wa
Related Search
Split Heat Pump Units
Pump Rotor
Ceiling Mounted Light
Ceiling Mounted Fan
Ceiling Mounted Lamp
Compressor Pump
More>>
Find more related products in following catalogs on Hisupplier.comCompany InfoEuroKlimat Air Conditioning Refrigeration Company [China (Mainland)]
Business Type:Manufacturer You May Like:
Printable Page
Bookmark this page
Sitemap XML About HiSupplier Help Center Customer Service Friend Links Site Map Archives Browse by: China Suppliers - Hot Products - Products Directory - Offers Directory - Suppliers Directory - Buyers Directory Language Option: العربية - Nederlands- Français- Deutsch- Italiano- 日本語- 한국의- Português- Pусский- Español Copyright © HiSupplier.com Online Inc. All Rights Reserved.
|