EuroKlimat Air Conditioning Refrigeration Company
|
Gold Index: 9440
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Horizontal Water (Ground) Source Heat Pump Package Unit 12.65-18.0kW
Specifications
Model | EKWH 050A |
EKWH 050AR |
EKWH 060A |
EKWH 060AR |
EKWH 065A |
EKWH 065AR |
|||||
Nominal cooling capacity | W | 12650 | 12650 | 16000 | 16000 | 18000 | 18000 | ||||
Nominal heating capacity | W | -- | 14100 | -- | 19500 | -- | 24500 | ||||
Air flow | m3/h | 2300 | 2300 | 2700 | 2700 | 3350 | 3350 | ||||
Power supply | 380-415V/3Ph/50Hz | ||||||||||
External static pressure | Pa | 30~100 | 30~100 | 30~100 | 30~100 | 30~100 | 30~100 | ||||
Unit dimensions (W × D × H) |
mm | 1305x790x500 | 1305x790x500 | 1305x790x500 | |||||||
Water- side heat exchanger | Type | Efficient tube-in-tube heat exchanger | |||||||||
Water flow | m3/h | 2.82 | 2.82 | 3.37 | 3.37 | 3.92 | 3.91 | ||||
Water pressure drop | kPa | 16 | 16 | 20 | 20 | 27 | 27 | ||||
Water pipe connector size | R1 | ||||||||||
Compressor type | Scroll | ||||||||||
Input power | Cooling | W | 3380 | 3390 | 4300 | 4150 | 4800 | 5040 | |||
Heating | W | -- | 3270 | -- | 4050 | -- | 4710 | ||||
Running current | Cooling | A | 8.14 | 8.14 | 10.68 | 10.34 | 12.16 | 12.81 | |||
Heating | A | -- | 8.12 | -- | 10.24 | -- | 12.26 | ||||
Drain pipe size | φ19 | ||||||||||
Refrigerant | R22 | ||||||||||
Noise | Integrated unit | dB(A) | 45 | 45 | 46 | 46 | 53 | 53 | |||
Weight | kg | 157 | 160 | 162 | 165 | 172 | 175 |
Note:
The preceding nominal cooling capacity is measured in the following conditions: the indoor dry/wet bulb reads 27°C/19°C, and the inlet/outlet water temperature is 30°C/35°C.
EuroKlimat Air Conditioning Refrigeration Company [China (Mainland)]
Business Type:Manufacturer
City: Dongguan
Province/State: Guangdong
Country/Region: China (Mainland)